usaref › Social contributions
Social contributions across 10 North American countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Social contributions | In force from | Last verified | Source |
|---|---|---|---|---|
| Canada | 14 entries | 2026-01-01 | 2026-08-08 | Canada Pension Plan, RSC 1985, c. C-8, ss. 8, 9, 11.1(2), 11.2, 16… |
| Costa Rica | 8 entries | 2026-01-01 | 2026-08-11 | Constitución Política de la República de Costa Rica, art. 73 (seguros… |
| Dominican Republic | 4 entries | 2026-02-01 | 2026-08-11 | Ley 87-01 que crea el Sistema Dominicano de Seguridad Social (Seguro… |
| El Salvador | 2 entries | 2022-12-29 | 2026-08-14 | Ley Integral del Sistema de Pensiones (Decreto Legislativo No. 462… |
| Guatemala | 4 entries | 2026-01-01 | 2026-08-11 | Ley Orgánica del Instituto Guatemalteco de Seguridad Social (Decreto… |
| Honduras | 5 entries | 2026-01-01 | 2026-08-15 | Diario Oficial La Gaceta No. 36,545 de 28 de mayo de 2024 (Empresa… |
| Mexico | 11 entries | 2026-02-01 | 2026-08-08 | Ley del Seguro Social (nueva ley DOF 21-12-1995; texto vigente… |
| Panama | 3 entries | 2026-01-01 | 2026-08-11 | Ley 51 de 27 de diciembre de 2005, Ley Orgánica de la Caja de Seguro… |
| The Bahamas | 2 entries | 2026-07-01 | 2026-08-11 | National Insurance Board of The Bahamas — official notice "2026… |
| United States | 7 entries | 2026-01-01 | 2026-08-08 | 26 U.S.C. §3101(a),(b)(1),(b)(2) (employee FICA); 26 U.S.C… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.