usaref › Statutory interest rate
Statutory interest rate across 10 North American countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Statutory interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Canada | 5 percent | — | 2026-08-10 | Interest Act, R.S.C. 1985, c. I-15, s. 3: 'Whenever any interest is… |
| Costa Rica | 3.63 percent | 2026-08-20 | 2026-08-21 | Código de Comercio art. 497 (wording given by art. 168.h of Ley 7558… |
| Dominican Republic | no single figure — why | — | 2026-08-10 | Ley Monetaria y Financiera 183-02 (aprobada 21 de noviembre de 2002… |
| El Salvador | 6 percent | 1860-05-01 | 2026-08-10 | Código Civil art. 1964: 'Si se estipulare en general intereses sin… |
| Guatemala | no single figure — why | — | 2026-08-10 | Código Civil (Decreto Ley 106) art. 1947: 'El interés legal es igual… |
| Honduras | 6 percent | 1906-03-01 | 2026-08-10 | Código Civil art. 1367: 'Si la obligación consistiere en el pago de… |
| Mexico | 6 percent | — | 2026-08-10 | Código de Comercio art. 362: debtors in default 'deberán satisfacer… |
| Panama | 6 percent | 1917-07-01 | 2026-08-10 | Código Civil de la República de Panamá (Ley 2 de 22 de agosto de… |
| The Bahamas | 6.25 percent | 2017-01-05 | 2026-08-10 | Civil Procedure (Award of Interest) Act (Ch. 80, Statute Law of The… |
| United States | 4.08 percent | 2026-08-03 | 2026-08-10 | 28 U.S.C. § 1961(a): 'Such interest shall be calculated from the date… |
2 of these 10 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.