usaref › Income tax rates
Income tax rates across 10 North American countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Income tax rates | In force from | Last verified | Source |
|---|---|---|---|---|
| Canada | 5 entries | 2026-01-01 | 2026-07-20 | Income Tax Act, RSC 1985, c. 1 (5th Supp.), s. 117(2) (rates on… |
| Costa Rica | 5 entries | 2026-01-01 | 2026-07-17 | Decreto Ejecutivo N.º 45333-H 'Actualización de los tramos del… |
| Dominican Republic | 4 entries | 2017-01-01 | 2026-07-17 | DGII — Impuesto sobre la Renta, escala anual de personas físicas… |
| El Salvador | 4 entries | 2025-05-08 | 2026-07-20 | Ley de Impuesto sobre la Renta, Art. 37 inciso primero reformado por… |
| Guatemala | 2 entries | 2013-01-01 | 2026-07-17 | SAT / Congreso de la República — Decreto 10-2012 (Ley de… |
| Honduras | 4 entries | 2026-01-01 | 2026-07-20 | SAR, Comunicado 02-2026 'Actualización Tabla Progresiva 2026'… |
| Mexico | 11 entries | 2026-01-01 | 2026-07-17 | SAT — Anexo 8 de la Resolución Miscelánea Fiscal para 2026, Sección… |
| Panama | 3 entries | 2010-01-01 | 2026-08-05 | Código Fiscal, art. 700 (texto según Ley 8 de 15 de marzo de 2010… |
| The Bahamas | no single figure — why | — | 2026-07-23 | Ministry of Finance, Government of The Bahamas — 'Green Paper on… |
| United States | 7 entries | 2026-01-01 | 2026-07-20 | Rev. Proc. 2025-32, section 4.01, Table 3 (Section 1(c) - Unmarried… |
1 of these 10 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.