usaref › Policy interest rate
Policy interest rate across 10 North American countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Canada | 2.25 percent | 2025-10-29 | 2026-08-25 | Bank of Canada, Fixed Announcement Date press release 15 July 2026… |
| Costa Rica | 3.25 percent | 2025-12-19 | 2026-07-16 | BCCR — Comunicado de Política Monetaria N.º 08-2025, 18 dic 2025… |
| Dominican Republic | 5.25 percent | 2025-10-31 | 2026-07-16 | BCRD — Comunicado de política monetaria, reunión de octubre 2025 (31… |
| El Salvador | no single figure — why | 2001-01-01 | 2026-07-20 | Ley de Integración Monetaria, Decreto Legislativo No. 201 de… |
| Guatemala | 3.5 percent | 2026-02-18 | 2026-07-16 | Banco de Guatemala — Boletines de Prensa 2026 (Junta Monetaria… |
| Honduras | 5.75 percent | 2024-10-28 | 2026-07-20 | Banco Central de Honduras, Resolución No. 456-10/2024 (24-Oct-2024… |
| Mexico | 6.5 percent | 2026-05-07 | 2026-08-07 | Banco de México — Anuncios de las decisiones de política monetaria |
| Panama | no single figure — why | 1904-06-28 | 2026-07-20 | Constitución Política de la República de Panamá, arts. 261-262 (Texto… |
| The Bahamas | 4 percent | 2016-12-22 | 2026-08-21 | Central Bank of The Bahamas — Monthly Economic and Financial… |
| United States | 3.75 percent | 2026-06-18 | 2026-08-21 | Federal Open Market Committee, FOMC statement of June 17, 2026… |
2 of these 10 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.