Canada Bank of Canada exchange rates
Canada Bank of Canada exchange rates: 4 reference rates held (USD 1.4271), cited to Bank of Canada, as at 9 Oct 2026. Last checked against the official source on 13 Oct 2026.
Official source: Bank of Canada · Last checked 2026-10-13 · source fingerprint
Daily average exchange rates for the Canadian dollar, from the Bank of Canada.
Compare official exchange rates across all 3 North American countries →
| Current value | 1.4271 USD; 4 currencies held |
|---|---|
| In force from | 2026-10-09 |
| Official source | Bank of Canada — daily exchange rates (Valet API), fix of 2026-10-09 |
| Last verified | 2026-10-13 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Bank of Canada daily average rates (Valet API; reproduction permitted with attribution). One unit of foreign currency in CAD.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-10-08 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-10-07 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-10-06 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-10-05 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-10-02 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-10-01 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-29 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-28 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-25 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-24 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-23 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-22 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
Get it programmatically
curl https://usaref.dev/v1/ca/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://usaref.dev/v1/ca/fx-reference/history?from=2020-01-01
# Provenance: curl https://usaref.dev/provenance/ca/fx-reference
Email me when this changes
Free. One email when an official figure we track changes — not when we re-check it. You confirm by email first, and every alert has a one-click unsubscribe.
Other Canada series: Policy Interest Rate · Statutory default interest (Interest Act) · Goods and Services Tax (GST) · VAT registration threshold · Federal Minimum Wage · General (Statutory) Holidays · Consumer Price Index (Inflation Rate) · Federal Corporate Income Tax Rate · Withholding tax rates · Federal Personal Income Tax Rates · Statutory social-insurance contributions · Tax filing deadlines
The same figure elsewhere: Mexico · United States · all 3