Canada Bank of Canada exchange rates
Canada Bank of Canada exchange rates: 4 reference rates held (USD 1.3866), cited to Bank of Canada, as at 11 Sep 2026. Last checked against the official source on 13 Sep 2026.
Daily average exchange rates for the Canadian dollar, from the Bank of Canada.
Compare official exchange rates across all 3 North American countries →
| Current value | 1.3866 USD; 4 currencies held |
|---|---|
| In force from | 2026-09-11 |
| Official source | Bank of Canada — daily exchange rates (Valet API), fix of 2026-09-11 |
| Last verified | 2026-09-13 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Bank of Canada daily average rates (Valet API; reproduction permitted with attribution). One unit of foreign currency in CAD.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-09-10 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-09 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-08 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-04 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-03 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-02 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-09-01 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-08-31 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-08-28 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-08-27 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-08-26 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
| 2026-08-25 | structured | Bank of Canada — daily exchange rates (Valet API), fix of… |
Get it programmatically
curl https://usaref.dev/v1/ca/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://usaref.dev/v1/ca/fx-reference/history?from=2020-01-01
# Provenance: curl https://usaref.dev/provenance/ca/fx-reference
Other Canada series: Policy Interest Rate · Statutory default interest (Interest Act) · Goods and Services Tax (GST) · VAT registration threshold · Federal Minimum Wage · General (Statutory) Holidays · Consumer Price Index (Inflation Rate) · Federal Corporate Income Tax Rate · Withholding tax rates · Federal Personal Income Tax Rates · Statutory social-insurance contributions
The same figure elsewhere: Mexico · United States · all 3