Mexico Banxico FIX exchange rate
Mexico Banxico FIX exchange rate: 4 reference rates held (USD 16.9707), cited to Banco de Mexico, as at 11 Sep 2026. Last checked against the official source on 13 Sep 2026.
Official Mexican peso exchange rates from the Banco de Mexico: the FIX (the USD/MXN determination rate published in the Diario Oficial de la Federacion) plus the daily EUR, GBP and JPY peso quotations Banxico publishes.
Compare official exchange rates across all 3 North American countries →
| Current value | 16.9707 USD; 4 currencies held |
|---|---|
| In force from | 2026-09-11 |
| Official source | Banco de Mexico — FIX and peso quotations (SIE API), determination of 2026-09-11 |
| Last verified | 2026-09-13 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Fuente: Banco de Mexico. The FIX is the USD/MXN rate for settling obligations denominated in foreign currency, determined by Banxico and published in the Diario Oficial the business day before it takes effect; EUR/GBP/JPY are Banxico's daily peso quotations. Reproduced under Banxico's general authorization to reproduce its information citing the source. One unit of foreign currency in MXN.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-09-10 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-09-09 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-09-08 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-09-07 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-09-04 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-09-03 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-09-02 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-09-01 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-08-31 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-08-28 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-08-27 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
| 2026-08-26 | structured | Banco de Mexico — FIX and peso quotations (SIE API)… |
Get it programmatically
curl https://usaref.dev/v1/mx/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://usaref.dev/v1/mx/fx-reference/history?from=2020-01-01
# Provenance: curl https://usaref.dev/provenance/mx/fx-reference
Other Mexico series: Banxico overnight target rate · Statutory default interest (interés legal / moratorio) · IVA standard rate · VAT registration threshold · General minimum wage (daily) · Public holidays · CPI inflation (year-on-year) · Corporate income tax rate · Withholding tax rates · Personal income tax brackets · Statutory social-insurance contributions
The same figure elsewhere: United States · Canada · all 3