usaref › Public holidays
Public holidays across 10 North American countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Public holidays | In force from | Last verified | Source |
|---|---|---|---|---|
| Canada | 20 days | 2026-01-01 | 2026-08-05 | Canada Labour Code, RSC 1985, c. L-2, Part III, s. 166 (definition of… |
| Costa Rica | 24 days | 2026-01-01 | 2026-07-30 | Código de Trabajo, Artículo 148 — texto vigente (versión 10 de 10)… |
| Dominican Republic | 24 days | 2026-01-01 | 2026-08-05 | Ministerio de Trabajo — 'Ministerio de Trabajo informa días feriados… |
| El Salvador | 22 days | 2026-01-01 | 2026-07-30 | Código de Trabajo, D.L. No. 15 de 23-jun-1972 (D.O. No. 142, Tomo… |
| Guatemala | 24 days | 2026-01-01 | 2026-07-30 | Código de Trabajo, Artículo 127 (edición digital oficial, Ministerio… |
| Honduras | 22 days | 2026-01-01 | 2026-07-30 | Código del Trabajo, Decreto No. 189-1959, Art. 339 (feriados: 1-Ene… |
| Mexico | 15 days | 2026-01-01 | 2026-07-30 | Ley Federal del Trabajo, Artículo 74 (PROFEDET — Procuraduría Federal… |
| Panama | 26 days | 2026-01-01 | 2026-07-30 | Código de Trabajo, arts. 45-49 (Decreto de Gabinete 252 de 1971… |
| The Bahamas | 23 days | 2026-01-01 | 2026-07-30 | Cabinet Office, Government of The Commonwealth of The Bahamas —… |
| United States | 22 days | 2026-01-01 | 2026-07-30 | 5 U.S.C. 6103(a) (legal public holidays) and 5 U.S.C. 6103(b) plus… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.