usaref › Inflation rate (CPI)
Inflation rate (CPI) across 10 North American countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Canada | 2.8 percent | 2026-06-01 | 2026-07-20 | Statistics Canada, The Daily, 'Consumer Price Index, June 2026'… |
| Costa Rica | -0.32 percent | 2026-06-01 | 2026-07-16 | INEC Costa Rica — Índice de Precios al Consumidor, junio 2026 (IPC… |
| Dominican Republic | 5.67 percent | 2026-06-01 | 2026-07-16 | BCRD — Informe Índice de Precios al Consumidor (IPC), junio 2026… |
| El Salvador | 2.49 percent | 2026-07-01 | 2026-08-21 | BCR/ONEC, Base de Datos Económica y Financiera — Índice de Precios al… |
| Guatemala | 2.7 percent | 2026-07-01 | 2026-08-10 | INE Guatemala, IPC Base Anual 2024=100, Variación Interanual por… |
| Honduras | 5.83 percent | 2026-06-01 | 2026-07-20 | BCH, Índice de Precios al Consumidor, Mensual - junio 2026 (Base… |
| Mexico | 3.12 percent | 2026-07-01 | 2026-08-10 | INEGI, Boletín de Indicador 481/26, Índice Nacional de Precios al… |
| Panama | 2.3 percent | 2026-06-01 | 2026-07-20 | INEC (Contraloría General de la República), Índice de Precios al… |
| The Bahamas | 3.1 percent | 2026-03-01 | 2026-07-23 | Bahamas National Statistical Institute — Consumer Price Index (CPI)… |
| United States | 3.5 percent | 2026-06-01 | 2026-08-10 | U.S. Bureau of Labor Statistics, 'Consumer Price Index - June 2026'… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.